What Cameras Fit The Inspire 1
DJI Inspire 1 Pro Quadcopter with Zenmuse X5 4K Camera
Rp 47.586.000
Produk Discontinue
Hubungi CS
Out of stock
- Description
- Additional information
- Reviews 0
- Spesifikasi
- Isi dalam Box
- Estimasi Pengiriman
DJI Inspire 1 Pro Quadcopter with Zenmuse X5 4K Camera
DJI Inspire 1 Pro Quadcopter di lengkapi dengan Kamera X5 Zenmuse bersensor CMOS Micro Four Thirds yang menghasilkan Video dengan resolusi 4K. Sistem Gimbal nya mampu membawa Lensa 15mm F / 1,vii. DJI Inspire one Pro bisa merekam dengan pandangan yang sangat luas tanpa terhalang oleh kaki kaki quadcopter, karena pada saat terbang kaki tersebut akan terangkat keatas.
solusi jika drone tidak bisa record video atau take photo
- instal ulang/ganti gadget
- ganti retentivity carte du jour / switch memory (dari internal ke external) menghindari salah satu penuh.
- reset kamera setting
- clear enshroud
Spesifikasi DJI Inspire ane Pro
Functioning | |
---|---|
Hovering Accuracy (GPS Style) | Vertical: 1.6′ / 0.5 m Horizontal: 8.2′ / 2.5 k |
Maximum Angular Velocity | Pitch: 300°/south Yaw: 150°/south |
Maximum Tilt Angle | 35°/s |
Maximum Ascent/Descent Speed | Ascent: 16.4 fps / 5 m/s Descent: 13.1 fps / 4 m/south |
Maximum Speed | 72.ii fps / 22 grand/s (Mental attitude way; no wind) |
Maximum Flying Distance | 14,764′ / 4,500 m |
Maximum Air current Speed Resistance | 32.8 fps / 10 m/southward |
Maximum Flight Fourth dimension | Upwardly to 18 minutes |
Photographic camera | |
---|---|
Model | Name: Zenmuse X5 |
Lens Mountain | MFT (Micro Iv Thirds) |
Photo Resolution | 16 MP (4608 x 3456) |
Video Resolution | DCI 4K (4096 ten 2160): 24p, 25p UHD 4K (3840 x 2160): 25p, 30p FHD (1920 10 1080): 24p, 25p, 30p, 48p, 50p, 60p |
Field of view (FOV) | 15mm f1.7 :72° (included) 12mm f2.0:84° (available separately) |
Photo Modes | Single shot Flare-up: 3, five, or 7 frames Auto Exposure (AE) Bracketing: iii/5 bracketed frames at 0.7 EV bias Time-Lapse: three, 5, vii, ten, twenty, xxx, or lx second intervals |
ISO Range | 100 to 25600 |
Shutter Speed | 8 to 1/8000 2nd |
Video Bitrate | Up to 60 Mbps |
Supported File Types | Photograph: JPEG, DNG RAW Video: MP4, MOV (MPEG-4/AVC/H.264F) File System: FAT32 / exFAT |
Recording Media | Course 10 / UHS-1 or better microSD (up to 64 GB) |
Power Consumption | Static: viii W Peak: 13 West |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (H x W x D) | four.seven 10 v.3 x 5.5″ / 120 x 135 ten 140 mm |
Weight | With Standard Lens, Balancing Ring, Lens Hood, and microSD card: 1.ii lb / 526 grand |
Lens | |
---|---|
Model | DJI MFT 15mm f/1.7 ASPH |
Mount | MFT (Micro Four Thirds) |
Focal Length | xv mm 35mm Equivalent: 30 mm |
Aperture Range | f/1.7 to f/16 |
Focus Range | 0.7′ (0.two grand) to ∞ |
Field of View | 72° |
Elements | ix elements in 7 groups (3 aspherical elements) |
Discontinuity | 7 diaphragm blades / circular aperture diaphragm |
Dimensions | Maximum Diameter: two.3″ / 57.5 mm Length: 1.4″ / 36 mm |
Weight | 4.1 oz / 115 one thousand |
Gimbal | |
---|---|
Model | Zenmuse X5 |
Mountain | Detachable |
Number of Axes | 3-axis |
Control Bending Accuracy | ±0.02° |
Control Range | Pitch: -90° to +30° Pan: ±320° |
Manual Control Speed | Pitch: Up to 120°/2nd Pan: Up to 180°/2d |
Flight Controller | |
---|---|
Indoor Hovering | Enabled by default |
Vision Positioning | Frequency: 50 Hz Velocity Range: Below 26.2 fps / 8 k/s (six.6′ / 2 m above the ground) Altitude Range: 2 to 196.8″ / 5 to 500 cmOperating Surround: Rich pattern surface with adequate lighting (> fifteen lux) Operating Range: 0 to 8.2′ / 0 to 2.five yard |
Motor | |
---|---|
Model | DJI 3510 |
Propeller | |
---|---|
Model | DJI 1345 |
Transmitter | |
---|---|
Operating Frequency | Transmitter to Transmitter: 5.728 to five.850 GHz Transmitter to Aircraft: 2.400 to 2.483 GHz |
Range | Line-of-Sight: Up to 6561.7′ / 2000 thousand |
Receive Sensitivity | one% PER:-93 dBm |
EIRP | x dBm at 900M; 8 dBm at five.8G; 20 dBm at 2.4G |
Connectivity | 1 x USB type A female person (for connecting mobile device) 1 x Micro-USB for firmware updates 1 x Mini-HDMI video output for FPV 1 x Tin-Bus port (for future accessory) |
Dual User Capability | Host-and-slave connexion |
Mobile Device Holder | Tablet or smartphone |
Output Power | nine W |
Power Requirements | ane.ii A at vii.four VDC |
Battery | 6S LiPi; 6000 mAh |
Charging Temperature | Less than three Months: -four to 113°F / -20 to 45°C More than Three Months: 72 to 82°F / 22 to 28°C |
Storage Temperature | 72 to 82°F / 22 to 28°C -4°F / -20°C |
Mobile Device Holder | Device Width: 2 to six.vii″ / v to 17 cm |
Flight Battery | |
---|---|
Model | TB47 |
Voltage | 6S LiPo; 22.2 VDC |
Capacity | 4500 mAh / 99.9 Wh |
Maximum Charging Ability | 180 W |
Operating Temperature | -iv to 104°F / -xx to 40°C |
Storage Temperature | -iv to 113°F / -twenty to 45°C 72 to 82°F / 22 to 28°C |
Charging Temperature | 32 to 104°F / 0 to forty°C |
Weight | i.iii lb / 570 1000 |
Charger | |
---|---|
Model | A14-100P1A |
Voltage | 26.3 VDC |
Output Ability | 100 Westward |
Mobile App | |
---|---|
Organisation Requirements | iOS: 7.1 or afterward Android: 4.i.2 or afterwardAnnotation: The device must exist continued to a transmitter via USB (wireless linking is not supporting). Additionally, waypoint navigation requires an agile Internet connection in society to load the maps |
Full general | |
---|---|
Model | Shipping: T600 |
Operating Temperature | fourteen to 104°F / -x to 40°C |
Dimensions | Diagonal Distance: Landing Gear Lowered: 22″ / 559 mm Landing Gear Raised: 22.9″ / 581 mmOverall Dimensions: 17.2 x 17.eight x 11.9″ / 438 ten 451 x 301 mm |
Weight | Not specified by manufacturer |
Isi paket box DJI Inspire 1 Pro
- Aircraft Body x1
- Remote Controller x1
- Camera with Gimbal x1
- Propellers (Pair) x4
- Intelligent Flight Battery (TB47) x1
- Battery Charger x1
- SD Card (16GB) x1
- ND4 Filter x1
- Manuals
- Power Cable x1
- Micro-USB Cables x2
- Remote Controller Charging Cable x1
- Harness x1
- Camera with Gimbal Box x1
- Carrying Case x1
Video Overview DJI Inspire one Pro
Additional data
Weight | 16 kg |
---|
Simply logged in customers who take purchased this product may leave a review.
- Jatim : ane-3 Hari
- Jateng & Yogyakarta : ane-four Hari
- Jabar : 1-4 hari
- Jabodetabek : ane-four Hari
- Bali : two-4 Hari
- Nusa Tenggara : 2-iv hari
- Sumatera ; 2-v Hari
- Kalimantan : ii-iv Hari
- Sulawesi : 2-iv Hari
- Maluku & Papua : 2-6 Hari
NB: Lama pengiriman akan bertambah 7-ten hari kerja, jika unit terdapat baterai
Source: https://www.plazakamera.com/shop/dji-inspire-1-pro-quadcopter-with-zenmuse-x5-4k-camera/
Posted by: grosefoughurpite.blogspot.com
0 Response to "What Cameras Fit The Inspire 1"
Post a Comment